Marka | Barksdale |
---|---|
Ürün | Local Mount Temperature Switches |
Ürün Kodu | ML1H, L2H |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
Barksdale's ML1H & L2H Series Temperature Switches provide unmatched performance, quality & reliability in a mechanical thermostat. The single set point ML1H and dual set point L2H, can switch, measure & control temperatures from -50° to 450°F (-45° to 232°C), while the optional adjustable differential provides precise control. These locally mounted switches provide fast response and accurate measurements at the temperature source. Both the ML1H & L2H Series are electrically rated for 10 amps @ 125/250 VAC & 3 amps @ 480 VAC. Standard 3- & 6-pin terminal strips simplify installation. The ML1H & L2H Series are rated NEMA 4 & 13; the optional NEMA 4X construction protects the rugged die-cast aluminum enclosure from corrosive environments. Copper or stainless steel temperature sensors are available to handle a wide range of media. Optional thermowells allow the sensor to work in pressurized vessels to 5000 psi. UL listed & CSA approved, ML1H & L2H Series Temperature Switches are perfect for your temperature sensing needs.
Accuracy: | ±1% of mid-60% of full range. At constant ambient ±0.5% of full scale. (Knob indication is reference only) |
Switch: | Single: 1 SPDT Dual switching: 2 independent SPDT circuits |
Electrical Characteristics: | All models incorporate Underwriters’ Laboratories, Inc. and CSA listed single pole double throw snap-action switching elements. Switches may be wired normally open or normally closed. |
Wetted Parts: | Brass or 304 stainless steel |
Electrical Connection: | Single: 3-pin terminal strip Dual: 6-pin terminal strip |
Electrical Ratings: | AC value at 50% power factor —10 amps 125, 250 volts AC, 3 amps 480 volts AC. Automatically reset by snap-action of switch. |
Enclosure/Housing: | Water-tight and dust-tight indoor and outdoor (NEMA 4) / oil-tight and dust-tight indoor (NEMA 13). |
Local Mount: | Immersion length 2-1/16 inches |
Approvals/Listings: UL: CSA: | Underwriters’ Laboratories, Inc. and Canadian Standard Assoc. are listed under temperature indicating and regulating equipment. File No. E56247, Guide No. XAPX File No. LR34555, Guide 400-E-O Class 4813 |
Temperature Range: | See product confi gurator. |
Adjustment: | Tamper resistant external adjustment. Turn knob clockwise to increase setpoint. (Knob indication is reference only) |
Weight: | Single: approximate 1.5 lbs. Dual: approximate 3.0 lbs. |
* See Product Configurator for additional options. |
Lead | Circuit #1 | Circuit #2 |
---|---|---|
Normally Closed | Blue | Orange |
Common | Purple | Brown |
Normally Open | Red | Yellow |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.