Marka | Barksdale |
---|---|
Ürün | Intrinsically Safe Transducer |
Ürün Kodu | Series 443, 445, 446 |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
Barksdale's 440 Series Intrinsically Safe Transducers provide high accuracy pressure measurement when operating in Class I, Division I environments. Intrinsically safe transducers prevent personal injury and machinery damage by preventing the explosion in the first place. External zener barriers are required in order to meet UL requirements for an intrinsically safe installation. The higher cost of having to install a zener barrier is offset with the comfort of knowing that an explosion will not occur within normal operating conditions. Three models are available: Series 443 (0-5V), Series 445 (4-20mA) and Series 446 (0-10V).
Accuracy (LH & R): | ±0.25% FSO at 75°F (±0.5% for vacuum only [-23]) typical |
Long Term Stability: | ±0.5% FSO of calibration curve |
Typical Life Cycle: | 100 million cycles |
Proof Pressure: | 2 times rated pressure or 13,000 psi max. (884 bar), whichever is less |
Input: 443: 446: 445: | Excitation voltage: 11 to 28 VDC Excitation voltage: 14 to 28 VDC Excitation voltage: 12 to 28 VDC |
Supply Current: | 3.0 mA maximum (no load) |
Output: 443: 446: 445: | Output: 0.5 to 5.5 VDC Full scale output: 5.0 VDC ± 0.8% Zero output: 0.5 VDC ± 0.4% Output: 1 to 11 VDC Full scale output: 10 VDC ± 0.4% Zero output: 1.0 VDC ± 0.2% Output: 4 to 20 mA Full scale output: 16 mA ± 1% Zero output: 4 mA ± 2% |
Wetted Parts: | 17-4 PH (fitting) & 300 stainless steel (sensor) |
Enclosure: | NEMA 4, 300 series stainless steel |
Response Time: | 2 kHz |
Pressure Connection: | 1/4”-18 NPT male |
Electrical Connection: | 3 conductor for voltage series and 2 conductor for current series, 24 awg, PVC jacketed, shielded cable, 3 ft. (1 m) long with integral strain relief and case ground (standard). |
Temperature Ranges: Operating: Compensated: Storage: | -40° to 158°F (-40° to 70°C) -40° to 158°F (-40° to 70°C) -40° to 185°F (-40° to 85°C) |
Temperature Shift: Zero & Span: | 0.01% per °F over compensated range reference |
Vibration: | 15 g’s, 10-2000 Hz, MIL-STD 202 |
Shock: | 50 g’s, 11 mS, MIL-STD 202 Method 213, Cond. G. |
Approvals: 445 only: | Intrinsically safe pressure transducers are UL and cULus approved as telemetering equipment for use in hazardous locations (UL File E146589, WYMV, WYMV7) as follows: Class I, Div. 1, Groups A, B, C & D Class II, Groups E, F & G, when installed in accordance with control drawing 272148 (443); TD-B77 (445); 272147 (446). ATEX/IECEx Certification: CE 0081 Ex II 1 G D, Ex ia IIC T4 Ga, Ex ia IIIC T135°C Da, -40°C to 70°C, DEMKO 09 ATEX 143402, IECEx UL 13.0069 |
Weight: 443 & 446: 445: | 7.4 oz. (221 grams) to 1000 psi 9.9 oz. (281 grams) 2,000 psi and higher 7.4 oz. (210 grams) to 1000 psi 9.4 oz. (266 grams) 2,000 psi and higher |
Warranty: | 1 year warranty |
* See product confi gurator for additional options. |
MILLIVOLT SERIES - 443 & 446 | ||
---|---|---|
(T4/T5) | (H3/H5) | Signal |
1 | Red | + Excitation |
3 | White | + Output |
2 | Black | Common |
4 | Bare | Case Drain |
MILLIAMP SERIES - 445 | ||
1 | Red | + Excitation |
2 | Black | - Excitation |
4 | Bare | Case Drain |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.