Marka | Barksdale |
---|---|
Ürün | Intelligent Transmitter |
Ürün Kodu | Series 450 |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
Barksdale Intelligent Transmitters (BiT), Series 450 is a high pressure transmitter with HART® communication protocol option. HART® enabled sensors can communicate over the legacy two-wire 4-20 mA analog current loops offering smart features like transmitter diagnostics, calibration, and field re-ranging up to 10 times less than calibrated full scale output (10:1 turndown ratio). Three models are available: Series H455, 4-20 mA output with HART® Comm. Protocol; Series 455, 4-20 mA output; Series 452, 1-5 VDC output. These models can be configured with 24-standard pressure ranges from vacuum to 30,000 psi and multiple process connections from 1/4” NPT to 7/16” SAE and HF4 Autoclave high-pressure connections. Multiple electrical connections are also offered, including popular industrial and MS style connectors for easy connection. Series 450 offers cULus approval for ordinary location.
Accuracy including Linearity, Hysteresis and Repeatability: at 75°F, Typical | ±0.1% of Calibrated FSO (Option [–A1]) ±0.25% of Calibrated FSO (Standard) ±0.5% of Calibrated FSO (Vacuum only [-23]) |
Temperature Shift: | Zero & Span: 0.0125% Per °F over the compensated temperature range |
Long Term Stability:closure rating: | ±0.2% FSO /year of calibration curve |
Typical Life Cycle: | 100 million cycles |
Proof Pressure: | 2X range for up to 7500 psi models 1.5X range for 7500 - 30000 psi models |
Input: H455: 455*: 452*: | Excitation voltage: 9 to 30 VDC Excitation voltage: 9 to 30 VDC Excitation voltage: 12 to 30 VDC * (SELV, PELV), Class II Power Supply |
Supply Current: H455 & 455: 452: | 20mA max. 20mA max. |
Output: H455: 455: 452: | Output: 4–20 mA with HART® Protocol Full Scale Output: 20 mA ±1% Zero output: 4 mA ±1% Output: 4–20 mA Full Scale Output: 20 mA ±1% Zero output: 4 mA ± 1% Output: 1–5 VDC Full scale output: 5.0 VDC ± 1% Zero output: 1.0 VDC ± 1% |
Dynamic Response Time: H455: 455 & 452: | <70 milliseconds <50 milliseconds |
Enclosure: | All welded 300 series stainless steel. IP66 & IP67 and NEMA 4X rated. 316 Stainless Steel (optional) |
Wetted Parts: Sensor: Fitting: | 17-4 PH Stainless steel (more than 10k psi) 316L Stainless steel (up to 10k psi) Inconel (optional: up to 10k psi) 17-4 PH Stainless Steel for -UL option (10k psi) 17-4 PH Stainless steel (all ranges) 316L Stainless steel and 718 Inconel (optional: up to 10k psi) |
Media General: Corrosive and Acidic: (up to 10,000 psi) | Gas, vapor, liquid and viscous fluids [-Z17] 718 Inconel wetted material, NACE [-NC]; and 316L Stainless Steel, NACE [-SS] |
Pressure Connection: | 13 available options. Refer to product configurator for available connections and ranges. |
Electrical Connection: | 3 conductors for voltage output series and 2 conductors for current output series, 18 AWG, 80” (2 m) long with integral strain relief and case ground (standard). Jacketed cable (optional). Halogen free wires and cable. |
Temperature Ranges: Operating (Ambient): Compensated: Media: Storage: | -40 to +176 °F (-40 to +80 °C) 0 to +165 °F (-18 to +74 °C) -40 to +176 °F (-40 to +80 °C) -40 to +185 °F (-40 to +85 °C) |
Vibration: | 10 g’s, 10-500 Hz, MIL-STD 202, Method 204, Cond. A |
Shock: | 50 g’s, 11 mS, MIL-STD 202 Method 213, Cond. G. |
Approvals: cULus: | cULus approved for ordinary locations (UL 61010-1) |
HART® Protocol: Turndown Ratio: Analog Output Calibration: Sensor Trim: Diagnostics: | HART® 7.6 10:1 (Full scale output rangeability) Adjustable zero and span of 4-20mA. Full scale range must be ? (calibrated span / 10) Sensor zero and full scale trim Transmitter failure indicated by off-scale analog signals to alarm the user See HART Installation and Operation Manual 272438 for detailed information |
Compliances: | CE, CRN (refer to drawing # 272479 for applicable models) NACE (316L SS or 718 Inconel wetted material) |
Electromagnetic Compatibility (EMC) IEC/EN 55011: IEC/EN 61000-4-2: IEC/EN 61000-4-3: IEC/EN 61000-4-4: H455: 455 & 452: IEC/EN 61000-4-5: H455: 455 & 452: IEC/EN 61000-4-6: | Emission & radiated emission for class A limits Electrostatic discharge (ESD) test - contact discharge +/-4 kV, Air discharge +/-8 kV Radiated RF, EM field immunity 80mhz-1ghz, 3v/M EFT (Burst) Test, +/-2 kV EFT (Burst) Test, +/-1 kV Surge Test, +/-1kV between line and earth ground Surge test not applicable; Class II power supply used at input of the device RF Immunity, 150 kHz – 80 MHz, 3V |
Weight: | 16 Ounces (453 grams) |
Warranty: | 1 year warranty |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.