Marka | Barksdale |
---|---|
Ürün | OEM Transducer |
Ürün Kodu | Series 600 |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
Barksdale's Series 600 is the ideal solution for applications that require a low cost, accurate, reliable transducer in a small package. Where long term stability is a requirement, the Series 600 transducer delivers. With a robust ceramic sensor that excels in rugged environments, the Series 600 offers high accuracy at 0.5% FSO and thermal stability within .06% over the entire operating range of -40 to 185° F. Wetted materials of 316 stainless steel, ceramic and Viton® make it ideal for use with aggressive media. The Series 600 family is rated NEMA 4X, UL approved and is available in pressure ranges from 0-30 to 0-8700 psig and a variety of standard outputs: 4-20 mA, 0.5-5.5 VDC, 0.5-4.5 VDC ratiometric, 1-11 VDC and 0-10 VDC.
Accuracy (LH & R): | ±0.5% FSO at 75°F (24°C), typical |
Typical Life Cycle: | 100 million cycles |
Proof Pressure: | 2 times rated pressure, except -16 and -18 pressure ranges |
Input/Excitation Voltage: 625 (2-wire): 623 (3-wire): 624 (3-wire): 626 (3-wire): 627 (3-wire): | 9 to 28 VDC 9 to 30 VDC 5 VDC (fixed) 14 to 30 VDC 14 to 30 VDC |
Output: 625: 623: 624: 626: 627: | Output: 4 to 20 mA Full scale output: 16 mA ± 1% Zero output: 4 mA ± 2% Output: 0.5 to 5.5 VDC Full scale output: 5.0 VDC ± 1% Zero output: 0.5 VDC ± 2% Output: 0.5 to 4.5 VDC ratiometric Full scale output: 4.0 VDC ± 2% Zero output: 0.5 VDC ± 2% Output: 1 to 11 VDC Full scale output: 10 VDC ± 1% Zero output: 1.0 VDC ± 2% Output: 0 to 10 VDC Full scale output: 10 VDC ± 1% Zero output: 0 VDC ± 2% |
Supply Current: | 15 mA maximum (no load) |
Wetted Parts: | 316 stainless steel, ceramic and Viton® O-ring (standard) |
Enclosure**: | NEMA 4X (IP 65) |
Pressure Connection: | 1/4” NPT standard. Other options available. |
Temperature Ranges: Operating: Compensated: Storage: | -40°F to +185°F (-40°C to +85°C) 30°F to +130°F (-1°C to +54°C) -40°F to +185°F (-40°C to +85°C) |
Temperature Shift: Zero & Span: | ±0.06% FS/K over operating temperature range |
Vibration: | 15 g’s, 10-2000 Hz, MIL-STD 202 |
Approval1: | cULus UL File E302981, to UL 508, as Industrial Control Equipment (NMTR, NMTR7), and to UL 61010-1, as Process Control Equipment (QUYX, QUYX7). |
Shock: | 50 g’s, 11 ms, MIL-STD 202 Method 213, Cond. G. |
Weight: | 5.1 oz (145 grams) (typical) |
Warranty: | 1 year |
1. Conditions of Use: Class 2 power source, Type 4X indoor, 122°F (50°C) max. ambient. |
Electrical Termination | Voltage Output | Current Output | Current Output | |
---|---|---|---|---|
H3 | H4 / T4 / T5 | Series 623/624/626/627 | Series 625 | Series 625-H4 (-Q21) |
Red | 1 | + Excitation | + Excitation | Common |
Black | 2 | Common | - Excitation | Not used |
White | 3 | + Output | Not used | + Excitation |
Drain | 4 | Case ground | Case ground | Case ground |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.