Marka | Barksdale |
---|---|
Ürün | Multiple Output Electronic Switch |
Ürün Kodu | UDS3 |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
Barksdale's UDS3 Electronic Pressure Switch offers the unique ability to switch four discrete circuits in a single, compact unit. In addition to its four SPDT relays, the UDS3 comes tandard with either a 4-20 mA or a 0-10 VDC analog output and a digital pressure display with 1/2" tall, easy-to-read digits. A scalable bar graph display provides even greater visibility. Analog outputs are scalable from 25% to 100% of the full adjustable range. A 12-bit microprocessor provides built-in diagnostics and allows for switch time delays and pressure cycling up to 100 times per second. Pressure units may be readily toggled between psi, bar, kPa, °C and °F units. For applications requiring precision pressure control, multiple switchpoints and extremely long life, the UDS3 Series is the ideal solution.
Accuracy: | 0.5% FS | |||||
Linearity Error: | ±0.5% f. s. at 77°F (25°C) | |||||
Repeatability: | ±0.1% f. s. | |||||
Sensor Element: | Piezoresistive silicon measuring cell | |||||
Wetted Parts: Housing: Seals: Keypad: | 304 stainless steel Cast aluminum FKM Polyester fi lm | |||||
Measuring Ranges: | 0 - 9,000 psi, gauge | |||||
Measuring Ranges (psi): | 150 | 750 | 1500 | 3000 | 6000 | 9000 |
Proof Pressure (psi): | 220 | 1100 | 2175 | 4400 | 9000 | 11600 |
Process Connection: | 1/4“ NPT F Option : G1/4 F, bottom entry | |||||
Electrical Connection: | Plug-in, terminal strip with 14 slots for 1.5 mm2, 14 AWG slots | |||||
Power Supply: | 18 - 32 VDC, reversed polarity protected | |||||
A/D-Converter: Resolution: Scanning Rate: | 12 bit (4096 steps per span) 1000 / s | |||||
Time Constant: | Approx. 40s | |||||
Analog Output: Current Output: Load: Load Influence: Scanning Rate: Voltage Output: Rating: Adjustment Range | 4-20 mA max. Rl = (Ub-12 V) / 20 mA Rl= 600 Ohm at Ub = 24 VDC 0.3% / 100 Ohm 1 ms 0 - 10 VDC max. 10 mA, short circuit-proof 25% to 100% f. s. | |||||
Switching Output(s): Switching Function: Contact Rating: Cycles: Switching Rate: Delay: Operation Time: Status Display: | Normally open / normally closed, analog output, standard-/windows-mode max. 120 VDC / 250 V AC max. 12 W / 1250 VA 1 million @ 24 VDC/2A max. 20 / s 0.0 to 9.9 s adjustable 1 mS S1 to S4 on LCD display | |||||
Digital Display: Height: Bargraph: Trend Arrows: Display Range: Display Rate: Display Unit: | 8-digit 14-segment LCD display 0.5 in. (green) 20-segments Last value change -9999 to 9999 4 / s bar / psi / psi x 10 / hPa / mbar / °C / °F | |||||
Operating Elements: | Keypad with easy response push buttons | |||||
Temperature Range: Media: Electronics: Storage: | -13° to 212°F (-25°C to +100°C) 14° to 158°F (-10°C to + 70°C) -22° to 176°F (-30°C to + 80°C) | |||||
Temperature Influence: | ±0.2% f. s. /10K | |||||
Compensation Range: | 14° to 158°F (-10°C to +70°C) | |||||
Power Consumption: | appr. 350 mA at Ub = 24 V DC (without load) | |||||
Protection Class: | IP65 | |||||
Dimensions (Housing): | 3.9 (W) X 5.3 (H) X 3.1 (D) inches [100 (W) X 135 (H) X 80 (D) mm] | |||||
Cable Gland: | 1 x PG 13.5 side entry = standard | |||||
Additional Features: | 8-digit 14-segment LCD display with bargraph and trend indication, microcontroller, self monitoring, all parameters are confi gured by keypad, selective keypad lock, high accuracy, quick scanning rate (1 ms). | |||||
Weight: | pprox. 2 lb | |||||
* See product confi gurator for additional options. |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.