Holmatro ICU 05 A 30 - Mobile Cutter Icu 05 A 30
Holmatro
Ürün Kodu: ICU 05 A 30
Marka: Holmatro
Teklif Al! info@fabrikaparca.com
Holmatro ICU 05 A 30 - Mobile Cutter Icu 05 A 30 için Açıklama:
Details | ||
Articlenumber | 170.012.100 | |
Basic specifications | ||
model | ICU 05 A 30 | |
max. working pressure | 500 / 50 (bar/Mpa) | 7252 psi |
blade type | 30 standard | |
cutter type | mobile | |
Performance | ||
max. cutting force | 124 kN / 12.6 t / 124 / 12.6 (kN/t) | 27876 lbf |
max. cutting opening | 98 mm | 3.9 in |
General specifications | ||
required oil content (effective) | 37 cc | 1.3 oz |
Dimensions, weight and temperature | ||
weight, ready for use | 9.4 kg | 20.7 lb |
temperature range | -20 + 80 °C | -4 + 176 °F |
Technical drawing dimensions | ||
dimension A | 580 mm | 22.8 in |
dimension B | 205 mm | 8.1 in |
dimension C | 170 mm | 6.7 in |
Holmatro ICU 05 A 30 - Mobile Cutter Icu 05 A 30 için önerilen ürünler:
Goldammer NTR 50-SR30-K1-A-FE-L370-01-L1/250/S-T50Ö-I - Level - Temperature - Capillary tube – Regulator