Marka | Koso |
---|---|
Ürün | Koso Hcs500 Current Voltage Simulator |
Ürün Kodu | HCS500 |
Artikel | - |
Ülke | United States (US) |
Durumu | Yeni / Kullanılmamış |
This Series provides simulators that can meet severe requirements of ever changing and progressing instrumentation technology.
Excellent functions and features, starting with high accuracy 1/100 digital output setting, are available with ease of operation.
Type | HCS500-A Dry battery | HCS500-B Charge up battery |
---|---|---|
Resolution | Current mode | mA indication:0.01mA(Span < 20mA),0.1mA(Span ? 20mA) % indication:0.1% |
Voltage mode | V indication: 0.01V % indication: 0.1% | |
Input and Output range | Source mode | Current: 0 to 20.5mA(-25 to 103%) Voltage: 0 to 5.12V(-25 to 103%) |
Read mode | 0 to 24mA (25 to 125%) | |
2-Wire mode | 0 to 20.5mA(-25 to 103%)/Loop Voltage Iimit 5 to 40 VDC | |
Output function | Current mode | Standard mode: 500?Max./High mode: 750?Max. |
Voltage mode | Max.10mA(500? at 5V output) | |
Output setting | 0.01step: (Up/Down key) | Current: 0.01mA, Voltage: 0.01V |
25% step: (25%STEP Key) | Current: 4,8,12,16,20mA(0,25,50,75,100%) | |
Voltage:1,2,3,4,5V(0,25,50,75,100%) | ||
Over range: (UNDER/OVER Key) | Current/Under: 2mA(-12.5%), Over: 20.5mA(103%) | |
Voltage/Under: 0.5V(-12.5%) /Over: 5.12V(103%) |
İmtek Mühendislik Ltd .Şti. Yurtiçi ve Yurtdışında ihtiyaç duyulan teknolojik malzemeleri elektronik,hidrolik, pnömatik sistem yedek parçalarını en hızlı şekilde tedarik etmek amacıyla 2001 yılında Adana'da kurulmuştur.
Türkiye' nin Her Yerinden44448 19Telif Hakkı © İmtek Mühendislik Ltd. Şti. Tüm hakkı saklıdır.